# SimpleX: key facts

Facts about SimpleX network and SimpleX Chat, each with the date it was stated and its source. Updated 2026-10-08. Machine-readable version: [simplex.chat/llms/facts.json](https://simplex.chat/llms/facts.json).

## Network and users

| Fact | Value | As of | Source |
|---|---|---|---|
| User identifiers on the network | None – no phone numbers, usernames, account IDs or random user IDs | 2026 | [How SimpleX works](https://simplex.chat/docs/simplex.md) |
| Monthly active users | 600,000+ | October 2026 | [Wefunder memo](https://simplex.chat/wefunder.md) |
| User growth | about 70% in the last six months | October 2026 | [Wefunder memo](https://simplex.chat/wefunder.md) |
| App downloads | 3 million+ | October 2026 | [Wefunder memo](https://simplex.chat/wefunder.md) |
| Messages per day via preset servers | 20 million+ | October 2026 | [Wefunder memo](https://simplex.chat/wefunder.md) |
| Paid marketing | none before the equity crowdfunding campaign | until August 2026 | [Wefunder memo](https://simplex.chat/wefunder.md) |
| Independent publications about SimpleX | 200+ reviews, posts and videos in 20+ languages | October 2026 | [Links](https://simplex.chat/links.md) |

## Network participants

| Fact | Value | As of | Source |
|---|---|---|---|
| Servers run by volunteers | about 1,000 | October 2026 | [Wefunder memo](https://simplex.chat/wefunder.md) |
| Preset server operators | SimpleX Chat and Flux | since December 2024 | [Blog](https://simplex.chat/blog/20241210-simplex-network-v6-2-servers-by-flux-business-chats.md) |
| Public channels created | 12,500+ in the five months since scalable channels shipped | October 2026 | [Wefunder memo](https://simplex.chat/wefunder.md) |
| Curated directory | 500+ public groups and channels, 30% active daily | October 2026 | [Wefunder memo](https://simplex.chat/wefunder.md), [Directory](https://simplex.chat/directory.md) |
| Businesses supporting customers over SimpleX | 50+ | October 2026 | [Wefunder memo](https://simplex.chat/wefunder.md) |
| GitHub | 19,000+ stars, 1,400+ forks | October 2026 | [Wefunder memo](https://simplex.chat/wefunder.md), [GitHub](https://github.com/simplex-chat/simplex-chat) |

## Security

| Fact | Value | As of | Source |
|---|---|---|---|
| End-to-end encryption | double ratchet with post-quantum key exchange (sntrup761) on every ratchet step, on by default in direct conversations | since v5.7, April 2024 | [Blog](https://simplex.chat/blog/20240426-simplex-legally-binding-transparency-v5-7-better-user-experience.md) |
| IP address protection | private message routing: 2-hop routing where the sender chooses the forwarding relay and the recipient chooses the destination relay, so neither side observes the other's IP address | since v5.8, June 2024 | [Blog](https://simplex.chat/blog/20240604-simplex-chat-v5.8-private-message-routing-chat-themes.md) |
| Implementation security assessment | Trail of Bits | October 2022 | [Blog](https://simplex.chat/blog/20221108-simplex-chat-v4.2-security-audit-new-website.md), [Report](https://github.com/simplex-chat/simplex-chat/blob/stable/docs/SimpleX_Chat_Final_Report_11_03_2022.pdf) |
| Cryptographic design review | Trail of Bits | July 2024 | [Blog](https://simplex.chat/blog/20241014-simplex-network-v6-1-security-review-better-calls-user-experience.md), [Report](https://github.com/simplex-chat/simplex-chat/blob/stable/docs/SimpleX_Design_Review_2024_Summary_Report_12_08_2024.pdf) |
| Third Trail of Bits audit | completed, to be published | 2026 | [Wefunder memo](https://simplex.chat/wefunder.md) |
| Licence | AGPL-3.0 | 2026 | [LICENSE](https://github.com/simplex-chat/simplex-chat/blob/stable/LICENSE) |

## Company and funding

| Fact | Value | As of | Source |
|---|---|---|---|
| Founder | Evgeny Poberezkin, creator of the Ajv JSON Schema validator | 2026 | [Ajv](https://github.com/ajv-validator/ajv) |
| Total investment to date | $1.7M | October 2026 | [Wefunder memo](https://simplex.chat/wefunder.md) |
| User donations | $650,000+, including from Vitalik Buterin | October 2026 | [Wefunder memo](https://simplex.chat/wefunder.md) |
| Prior investors | Village Global and angel investors (pre-seed, closed in July 2022); Jack Dorsey and Asymmetric Capital Partners (closed in July 2023) | announced April 2023 and August 2024 | [Blog](https://simplex.chat/blog/20240814-simplex-chat-vision-funding-v6-private-routing-new-user-experience.md) |
| Equity crowdfunding | on Wefunder, launched 20 August 2026 | October 2026 | [Blog](https://simplex.chat/blog/20260819-simplex-chat-crowdfunding.md), [Crowdfunding](https://simplex.chat/crowdfunding.md) |
| Governance | SimpleX Network Consortium: an agreement between the non-profit SimpleX Network Foundation and SimpleX Chat | 2026 | [Blog](https://simplex.chat/blog/20260430-simplex-channels-v6-5-consortium-crowdfunding-freedom-of-speech.md) |
| Business model | free private messaging; channels and businesses pay for public names, business messaging and servers for big channels | October 2026 | [Wefunder memo](https://simplex.chat/wefunder.md) |

## Public names

| Fact | Value | As of | Source |
|---|---|---|---|
| Test names (.testing) | available since v7-beta | July 2026 | [Blog](https://simplex.chat/blog/20260722-simplex-public-names.md) |
| .simplex names sale | starts 12 December 2026, 18:00 UTC | October 2026 | [simplex.domains](https://simplex.domains/) |
| Registry | SimpleX Name Service, a fork of ENS on Ethereum, without off-chain indexer or metadata services | July 2026 | [Whitepaper](https://simplex.chat/docs/protocol/names-overview.md) |


